Publications
From Web Science Brasil
m (Protected "Publications" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
(203 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | This page is now protected for editing. | |
+ | |||
+ | Please upload all recent publications on the [[Publications_2|Publications Aug/2010-Jun-2011]] page.. | ||
+ | |||
+ | == Instructions == | ||
Please upload here your publications related to our project, according to the following guidelines: | Please upload here your publications related to our project, according to the following guidelines: | ||
#If your publication is a position paper, use the [http://www.sbc.org.br/index.php?language=1&content=downloads&id=286 SBC paper formatting template]. | #If your publication is a position paper, use the [http://www.sbc.org.br/index.php?language=1&content=downloads&id=286 SBC paper formatting template]. | ||
#Make sure your publication acknowledges our project, CNPq 557.128/2009-9 and, for those in Rio, also FAPERJ E-26/170028/2008 (Programa INC&T - Projeto: Instituto Brasileiro de Pesquisa em Ciência da Web). | #Make sure your publication acknowledges our project, CNPq 557.128/2009-9 and, for those in Rio, also FAPERJ E-26/170028/2008 (Programa INC&T - Projeto: Instituto Brasileiro de Pesquisa em Ciência da Web). | ||
- | # | + | #Edit the page and include an item '''in alphabetical order (first author's last name), at the adequate table cell''', relating it to one of the [[Project Goals|project goals]], using the [[#Publication template|publication template]] below. |
#Save the page. | #Save the page. | ||
- | #Click on the red link to upload your file. When uploading the file, copy | + | #Click on the red link to upload your file. When uploading the file, copy the paper abstract to the "Summary" field. |
+ | |||
+ | == Publication template == | ||
+ | Please use the following template when including a publication in the list: | ||
+ | |||
+ | * authors' list <nowiki>[[Media:filename.pdf|paper title]]</nowiki>, [conference link conference acronym], place, date | ||
+ | ** ''goal'' | ||
+ | ** paper summary, with at most 35 words | ||
+ | |||
+ | == Publications per Layer == | ||
+ | ===People and Society=== | ||
+ | {| style="border:1pt solid #000066" border=1 cellspacing=0 | ||
+ | !Topic | ||
+ | !Goals | ||
+ | !Publications | ||
+ | |- | ||
+ | |Interaction Design | ||
+ | |G1. Study the fundamental properties of Web applications as social machines and the theories that could represent a foundation for the interaction design | ||
+ | |||
+ | G2. Develop tools to support Web interaction and navigation for users with special needs such as visual impairment and low levels of functional literacy skills. | ||
+ | |||
+ | G3. Develop methods and tools to support the development of interaction mechanisms that make the information sharing explicit and in accordance to the social policy expectation of a community of users. | ||
+ | |||
+ | G4. Study the pragmatics of human interaction and communication throughout the Web to understand and explain Web languages, based on semiotics and semiotic engineering, but also linguistics, psychology and philosophy | ||
+ | |||
+ | G5. Investigate current tools and interaction paradigms for empowering users to adapt and extend content and services on the Web | ||
+ | |||
+ | G6. Study non-speech sound interfaces to improve interactions in the Person-to-Person Computer-Mediated Communications | ||
+ | |||
+ | G7. Investigate new interaction techniques and paradigms on the Web | ||
+ | |||
+ | G8. Investigate the socio-pragmatics of human interaction with information through Web application, the social and legal rules governing information uses. | ||
+ | | | ||
+ | * de Souza, C.S. and Monteiro, I.T. [[Media:deSouzaMonteiro4INCTworkshop.pdf|The Trace of Sociability in Web Accessibility Technologies (unrevised)]], First Workshop of the Brazilian Institute for Web Science Research, Rio de Janeiro, 2010 '''(Check for [[http://www-di.inf.puc-rio.br/~clarisse/docs/Revised-PositionINCTworkshop.pdf revised version online]].)''' | ||
+ | ** PUC-Rio | ||
+ | ** Goals: G2, G3 and G4 | ||
+ | ** We report an empirical study where we found that sociability models may be invisibly encoded in Waccessibility tools. Our position is that the scientific foundations of CS may make it difficult for computer scientists to realize and deal with the cultural determination of technologies they help create. | ||
+ | |||
+ | * Velloso, E., Raposo, A., Fuks, H. [[Media:Web_of_Things.pdf|Web of Things: The Collaborative Interaction Designer Point of View]], First Workshop of the Brazilian Institute for Web Science Research (Position paper),Rio de Janeiro, 2010 | ||
+ | ** PUC-Rio | ||
+ | ** ''Investigate new interaction techniques and paradigms on the Web'' | ||
+ | ** This position paper describes the authors' vision of the future of the Web and how nontraditional interfaces, Semantic Web technologies and Multi-Agent Systems are possible solutions for Ubiquitous Computing issues. | ||
+ | |||
+ | |- | ||
+ | |Social Networks | ||
+ | |G1. Ethnographic Analyses to Understand the social Web | ||
+ | |||
+ | G2. Definition of models for social networks analysis and mining in order to discover patterns, needs and requirements for collaboration support | ||
+ | |||
+ | G3. Definition of mechanisms for knowledge discovery and organization from narrative social content | ||
+ | |||
+ | G4. Configuration and conceptualization of digital heritage in social networks | ||
+ | |||
+ | G5: Analyze and balance social networks | ||
+ | |||
+ | G6. Develop tools to support intentional social networks | ||
+ | |||
+ | G7: Incorporate autonomic characteristics into the control of social networks | ||
+ | |||
+ | G8: Investigate scientific social networks | ||
+ | |||
+ | G9: Investigate temporal and mobile social networks | ||
+ | | | ||
+ | * Dantas, C.G., Dodebei,V [[Media:dodebei.dantas.pdf|Research notes on the emerging concepts of digital heritage in Brazil]], [Catac 2010 http://www.catacconference.org/], Vancouver, 15-18 June, 2010. | ||
+ | ** UNIRIO | ||
+ | ** ''Configuration and conceptualization of digital heritage in social networks'' | ||
+ | ** This paper focuses on the analysis of a government experience with social media intended to prepare an official report, which follows the Unesco guidelines in general, but falls short in the discussion of born-digital heritage | ||
+ | |||
+ | * Gonçalves, J.C.A.R. Santoro, F.M., Baião, F.A. [[Media:GoncalvesSantoroBaiao.pdf| A case study on designing business processes based on collaborative and mining approaches]], [http://cscw.fudan.edu.cn/CSCWD2010/cfp.htm CSCWD], China, April 2010 | ||
+ | ** UNIRIO | ||
+ | ** Definition of mechanisms for knowledge discovery and organization from narrative social content | ||
+ | ** This paper presents the Story Mining Method, which aims to discover and represent business processes through free-form narratives and text mining/natural language techniques for text translation into process models. | ||
+ | |||
+ | * Leite, J.C.S.P; Cappelli, C. [http://www.wirtschaftsinformatik.de/index.php;do=show/site=wi/sid=17445551624c2b37b762da5870495983/alloc=12/id=2636 Softwaretransparenz] WIRTSCHAFTSINFORMATIK Ausgabe Nr.: 2010-03 | ||
+ | ** PUC-Rio, UNIRIO | ||
+ | ** G6 (Support Intentional Social Networks)Software Technologies for Web Applications - Model Driven Design and Implementation of Web Applications G1 (Define a model-driven framework to support specification, design and implementation of Web applications, seen as part of men-machine teams.) | ||
+ | ** Softwaretransparenz stellt eine neuartige und bedeutende Anforderung dar, mit der sich Softwareentwickler auseinandersetzen müssen. Da die Automatisierung in Wirtschaft und Gesellschaft generell zunimmt und die Bürger ihre Informationsansprüche geltend machen, erlangt die Transparenz öffentlicher Dienste und Prozesse grundlegende Bedeutung. Eine sachliche Auseinandersetzung ist nur möglich, wenn Verfahren, die die Öffentlichkeit betreffen, einer Beurteilung frei zugänglich sind. | ||
+ | |||
+ | * Magdaleno, A.M.; Werner, C.M.L.; Araujo, R.M. [[Media:RT-RedesSociais.pdf|Estudo de Ferramentas de Mineração, Visualização e Análise de Redes Sociais]], Relatório Técnico ES-735, PESC-COPPE,Rio de Janeiro, 2010 | ||
+ | ** PESC-COPPE, UNIRIO | ||
+ | ** ''Definition of models for social networks analysis and mining in order to discover patterns, needs and requirements for collaboration support'' | ||
+ | ** Este trabalho tem por objetivo estudar as principais ferramentas existentes de mineração, visualização e análise de redes sociais. | ||
+ | |||
+ | * Magdaleno, A.M.; Werner, C.M.L.; Araujo, R.M. [[Media:INCT-Magdalenoetal_PositionPaper.pdf|Analyzing Collaboration in Software Development Processes through Social Networks]], First Workshop of the Brazilian Institute for Web Science Research (Position paper),Rio de Janeiro, 2010 | ||
+ | ** PESC-COPPE, UNIRIO | ||
+ | ** ''Definition of models for social networks analysis and mining in order to discover patterns, needs and requirements for collaboration support'' | ||
+ | ** This paper defends that two distinct characteristics of software development models – collaboration and discipline – can be the drivers to tailor software processes. This article focuses on collaboration analysis through social networks. | ||
+ | |||
+ | * Santos, T.A., Araujo, R.M., Magdaleno, A.M. [[Media:INFOCOMP_santos_araujo_Magdaleno.pdf|Identifying Collaboration Patterns in Software Development Social Networks]], [http://www.dcc.ufla.br/infocomp INFOCOMP], Lavras, 2010 (submitted) | ||
+ | ** UNIRIO, UFRJ | ||
+ | ** ''Definition of models for social networks analysis and mining in order to discover patterns, needs and requirements for collaboration support'' | ||
+ | ** This paper proposes an approach based on social networks analysis to identify collaboration patterns in software development process instances which can be used as a resource for collaboration awareness and understanding. | ||
+ | |||
+ | * Silva, R.; Oliveira, J.; de Souza, J., [[Media: webSci_v0_Ricardo.pdf| Improving Collaborative Knowledge Flow Design on Social Networks through Autonomic Computing Systems Properties]],[In: submitted to First Workshop of the Brazilian Institute for Web Science Research], Rio de Janeiro, 2010. | ||
+ | ** COPPE/UFRJ | ||
+ | ** Incorporate autonomic characteristics into the control of social networks. | ||
+ | ** Autonomic computing is an approach to systems management that can give them the ability to perform management activities based on situations they observe in its environment. Social networks are groups of links that organize people, groups, and institutions in an equalitarian and democratic way around a common objective. Its members can collect and disseminate data, information, and knowledge in a collaborative way. For that, the design of the entire social network is very important and must be improved to facilitate the collaboration. This paper discusses how autonomic computing is being applied to improve the knowledge flow over social networks, and propose a generic architecture based on autonomic elements. | ||
+ | |||
+ | * Soares, M.V.B.; França, F.M.G.; Fonseca, M.G.D. [[Media:commons.pdf|Promoting the Commons: the Public Software Website and the Public Brand Agreement]], [In: submitted to the First Workshop of the Brazilian Institute for Web Science Research], Rio de Janeiro, 2010 | ||
+ | ** COPPE/UFRJ | ||
+ | ** G5. Investigate current tools and interaction paradigms for empowering users to adapt and extend content and services on the Web; G7. Investigate new interaction techniques and paradigms on the Web; G8. Investigate the socio-pragmatics of human interaction with information through Web application, the social and legal rules governing information uses. | ||
+ | ** This article provides an explanation, based on the reduction of transaction cost, of why Brazilian Government is promoting a particular commons, through an Internet website named Brazilian Public Software and through the construction of the Public Brand Agreement. | ||
+ | |||
+ | * Vrabl, S. D. P.; Oliveira, J.; Motta, C. L. R.[[Media: Web_Science_2010_Svrabl_Versao_Final.pdf| Extracting Web Data Connections for Identifying Similar Interests in Microblogging]], [In: submitted to First Workshop of the Brazilian Institute for Web Science Research], Rio de Janeiro, 2010. | ||
+ | ** COPPE/UFRJ | ||
+ | ** Definition of mechanisms for knowledge discovery and organization from narrative social content. | ||
+ | ** This paper proposes a social match model for identifying people with similar interests. Based on Twitter’s data, we developed level of knowledge indicators and identified profile traces, which together, can offer a more precise people recommendation. The goal is strengthening social network and optimize knowledge acquisition process. | ||
+ | |||
+ | |- | ||
+ | |Web and the Individual | ||
+ | |G1. Mapping the field | ||
+ | |||
+ | G2. Data collection | ||
+ | |n/a | ||
+ | |- | ||
+ | |Web and Politics | ||
+ | |G1. Analysis of the use of the Web in Brazilian elections | ||
+ | |||
+ | G2. Analysis of the Web use by social movements | ||
+ | | | ||
+ | * Araujo, R.M., Diirr, B., Engiel, P., Tavares, R.L., Gomes, J., Cappelli, C., Pimentel, M. [[Media:positionpaperPNPD.pdf|Ideas to broaden Electronic Democracy]], First Workshop of the Brazilian Institute for Web Science Research (Position paper),Rio de Janeiro, 2010 | ||
+ | ** UNIRIO | ||
+ | ** ''Analysis of Web use by social movements | ||
+ | ** This paper discusses the views, outcomes and future work of AGORA research project. Its main objective is to define approaches and applications to support different levels of participation in democratic contexts. | ||
+ | |||
+ | |- | ||
+ | |Web and the Economy | ||
+ | |G1. Development of Internet auction data collecting software. | ||
+ | |||
+ | G2. Development and application of econometric techniques to investigate Internet auction data. | ||
+ | |||
+ | G3. Development of a decision support framework based on data from the Semantic Web | ||
+ | |||
+ | G4. Framework instantiation for the capital markets domain | ||
+ | | | ||
+ | * Baffa, A.C.E.; Ciarlini, A.E.M. [[Media:baffa_ciarlini_sac_2010.pdf| Modeling POMDPs for generating and simulating stock investment policies]]. In: Proceedings of the 2010 ACM Symposium on Applied Computing [http://www.acm.org/conferences/sac/sac2010/ SAC 2010], Sierre, Switzerland, March 2010. DOI Information: 10.1145/1774088.1774585 | ||
+ | ** UNIRIO | ||
+ | ** Development of a decision support framework based on data from the Semantic Web | ||
+ | ** This paper presents a tool to formally model stock investment contexts as Partially Observable Markov Decision Processes, so that investment policies can be generated and simulated, taking into consideration the accuracy of Technical Analysis techniques. | ||
+ | |} | ||
+ | |||
+ | ===Software Technologies for Web Applications=== | ||
+ | {| style="border:1pt solid #000066" border=1 cellspacing=0 | ||
+ | !Topic | ||
+ | !Goals | ||
+ | !Publications | ||
+ | |- | ||
+ | |A Multi-Agent Systems Approach for Developing Autonomic Web Applications | ||
+ | |G1. Design techniques to improve the development of autonomic Web applications | ||
+ | |||
+ | G2. Define a framework to support the development of autonomic Web applications | ||
+ | | | ||
+ | |||
+ | * Nunes, I., Barbosa, S.D.J., Lucena, C.J.P. [[Media:Nunes_SEKE_2010.pdf|An End-user Domain-specific Model to Drive Dynamic User Agents Adaptations]]. The 22nd International Conference on Software Engineering and Knowledge Engineering, [http://www.ksi.edu/seke/seke10.html SEKE 2010]. San Francisco Bay, USA, 1-3 July 2010. | ||
+ | ** PUC-Rio | ||
+ | ** ''G1. Design techniques to improve the development of autonomic Web applications'' | ||
+ | ** Our metamodel provides a domain-specific language that empowers users to express their preferences to program their agents, together with a MAS architecture that modularizes variability into agent abstractions. | ||
+ | |||
+ | * Nunes, I., Barbosa, S.D.J., Lucena, C.J.P. [[Media:nunes-autosoft-2010.pdf|Supporting the Development of Personal Assistance Software]], Autosoft 2010, Salvador, Brazil, September 27, 2010. | ||
+ | ** ''G2. Define a framework to support the development of autonomic Web applications.'' | ||
+ | ** In this paper we present a framework for developing personal assistance software, which follows a reference architecture previously proposed for this application domain. | ||
+ | |||
+ | * Nunes, I.; Barbosa, S.D.J., Lucena, C.J.P. [[Media:isola-2010-nunes.pdf|Increasing Users' Trust on Personal Assistance Software using a Domain-neutral High-level User Model]], [http://isola-conference.org/isola2010/ ISoLA 2010], Heraclion, Crete, 18-20 October 2010 | ||
+ | ** G1. Design techniques to improve the development of autonomic Web applications'' | ||
+ | ** This paper focuses on describing a domain-neutral user metamodel, a two-level software architecture that supports the development of systems with high-level user models and a mechanism that keeps this model consistent with the underlying implementation. | ||
+ | |||
+ | * Santos Neto, B.F., Silva, V.T., Lucena, C.J.P. [[Media:SantosNeto_SBIA_2010.pdf|Using Jason to Develop Normative Agents]]. Brazilian Symposium on Artificial Intelligence (SBIA) , [http://www.jointconference.fei.edu.br/sbia_index.html SBIA 2010]. São Bernardo do Campo, BR, 23-28 October 2010. | ||
+ | ** PUC-Rio, UFF | ||
+ | ** ''G2. Define a framework to support the development of autonomic Web applications.'' | ||
+ | ** Norms have become one of the most promising mechanisms of social control to ensure a desirable social order in open multi-agent systems where autonomous, heterogeneous and independently designed entities can work towards similar or different ends. This paper proposes an implementation to the Jason platform to build goal-oriented agents that can reason about norms. | ||
+ | |||
+ | * José Viterbo, Markus Endler, Gustavo Baptista, A Two-tier Approach for Decentralized Reasoning in Ambient Intelligence, IEEE Intelligent Systems, 2010 (accepted) | ||
+ | ** PUC-Rio | ||
+ | ** ''G1. Design techniques to improve the development of autonomic Web applications'' | ||
+ | ** Defines a distributed algorithm for cooperative detection of context situations in mobile and ubiquitous computing based on ontologies. | ||
+ | |||
+ | |- | ||
+ | |Model-driven Design and Implementation of Web Applications | ||
+ | |G1. Define a model-driven framework to support specification, design and implementation of Web applications, seen as part of men-machine teams. | ||
+ | |||
+ | G2. Develop case studies (software product lines) for the Web context | ||
+ | |||
+ | G3. Develop methodologies, empirical studies and tools to support the development of software product lines for the Web context | ||
+ | | | ||
+ | * Cirilo, E.J.R., Nunes, I., Kulesza, U., Lucena, C.J.P. [[Media:Cirilo_SBES_2009.pdf|Automating the Product Derivation Process of Multi-Agent Systems Product Lines]], Journal of Systems and Software (submitted), 2010. Extended version of the paper presented in the XXIII Simpósio Brasileiro de Engenharia de Software (SBES 2009), Fortaleza, Brazil, pp. 12-21. | ||
+ | ** PUC-Rio, UFRN | ||
+ | ** ''G3. Develop methodologies, empirical studies and tools to support the development of software product lines for the Web context'' | ||
+ | ** In this paper, we present an approach that addresses the application engineering process of MAS-PLs. The main goal of our approach is to provide models to capture the configuration knowledge associated with agent abstractions, thus enabling the MAS-PL variability management and automatic product derivation. Our approach is implemented as an extension of the GenArch product derivation tool. | ||
+ | |||
+ | * Cowan, D., Alencar, P., McGarry, F., Lucena, C., Nunes, I. [[Media:Cowan_PositionPaper.pdf|A Web-based Framework for Collaborative Innovation]]. First Workshop of the Brazilian Institute for Web Science Research (Position paper), 2010. | ||
+ | ** UWaterloo, PUC-Rio | ||
+ | ** ''G1. Define a model-driven framework to support specification, design and implementation of Web applications, seen as part of men-machine teams'' | ||
+ | ** This paper describes a framework to support the social and technical principles which underlie current and future web-based CI. It will also present the evolving technologies being developed to support CI and examples of web-based systems for CI in specific fields such as environment, cultural heritage, socio-economic development and health. | ||
+ | |||
+ | * Gadelha, B., Cirilo, E., Gerosa, M.A., Castro Jr, A., Fuks H., Lucena, C.J.P. [[Media:Gadelha_SPLC_2010.pdf|An Approach for Developing Component-based Groupware Product Lines using the Groupware Workbench]]. The 14th International Software Product Line Conference (SPLC 2010), [http://splc2010.postech.ac.kr/ SPLC 2010]. Jeju Island, South Korea, 13 - 17 September 2010. | ||
+ | ** PUC-Rio, USP, UFAM | ||
+ | ** ''G3. Develop methodologies, empirical studies and tools to support the development of software product lines for the Web context'' | ||
+ | ** In this paper we propose the development of a Collablet product line using the Groupware Workbench. This approach combines the benefits of Software Product Lines and software components providing a systematic way for tailoring customized groupware through the use of Collablets automatically derived from product lines. | ||
+ | |||
+ | * Staa, A.v. [[Media:Arndt_ResearchAgendaWebScience_20100630.pdf|A Research Agenda Concerning Dependability of Web-Based Systems]] | ||
+ | ** PUC-Rio | ||
+ | ** Define a model-driven framework to support specification, design and implementation of Web applications, seen as part of men-machine teams | ||
+ | ** A model-based approach to develop dependable web-based systems is proposed. The main macro-functionalities of a meta-environment supporting this approach are described. | ||
+ | |||
+ | |- | ||
+ | |Design and Implementation of Autonomic Workflows | ||
+ | |G1: Investigate and prepare the scenario | ||
+ | |||
+ | G2: Develop the autonomic element | ||
+ | |||
+ | G3: Integrate sub-workflows | ||
+ | |||
+ | G4: Develop autonomic data approach | ||
+ | |||
+ | G5: Specialize solution for Web services | ||
+ | |||
+ | G6: Analyze the applicability of the solution in other scenarios | ||
+ | |n/a | ||
+ | |- | ||
+ | |Security and Resilience of Web Applications | ||
+ | |G1. Define static analysis techniques supporting development approaches for detecting possible threats to application security | ||
+ | |||
+ | G2. Propose a development approach to improve Web-application resilience to faults, enabling them to coexist with faults | ||
+ | |n/a | ||
+ | |- | ||
+ | |Web-based Collaborative Virtual Environments | ||
+ | |G1. Investigate the Web as a means for eScience and eLearning through CVEs | ||
+ | |||
+ | G2. Interactive storytelling for Web-based collaborative virtual worlds | ||
+ | |||
+ | G3. Interactive storytelling for cultural content production and e-learning in the Web | ||
+ | | | ||
+ | |||
+ | * Camanho, M.M.; Ciarlini, A.E.M.; Furtado, A.L.; Pozzer, C. T.; Feijó, B. [[Media:camanho_ciarlini_et_al_sbbd_2009.pdf| A Model for Interactive TV Storytelling]]. In: SBGAMES 2009 - VIII Brazilian Symposium on Games and Digital Entertainment, IEEE CS Digital Library, pp.197 – 206, Nov. 2009 | ||
+ | ** UNIRIO, PUC-Rio, UFSM | ||
+ | ** Interactive storytelling for cultural content production and e-learning in the Web | ||
+ | ** This paper presents a model for interactive TV storytelling to cope with requirements of quality and diversity of narratives and requirements more related to the medium, such as comfort in user interaction, responsiveness and scalability. | ||
+ | |||
+ | * Ciarlini, A.E.M. ; Barbosa, S.D.J. ; Casanova, M.A. ; Furtado, A.L. [[Media: ciarlini_barbosa_et_al_cie.pdf| Event Relations in Plan-Based Plot Composition]]. Computers in Entertainment: CIE, v. 7, Dez. 2009. ISSN:1544-3574 (DOI Information: 10.1145/1658866.1658874) | ||
+ | ** UNIRIO, PUC-Rio | ||
+ | ** Interactive storytelling for Web-based collaborative virtual worlds | ||
+ | ** This paper presents a conceptual model and a set of facilities for interactive plot composition and adaptation dealing with syntagmatic, paradigmatic, antithetic and meronymic relations between the constituent events. | ||
+ | |||
+ | * Ciarlini, A.E.M.; Casanova, M.A.; Furtado, A.L.; Veloso, P.A.S. [[Media: ciarlini_casanova_et_al_cie.pdf| Modeling interactive storytelling genres as application domains]]. Journal of Intelligent Information Systems. ISSN: 0925-9902. To be published. On line version available. DOI Information: 10.1007/s10844-009-0108-5 | ||
+ | ** UNIRIO, PUC-Rio, COPPE/UFRJ | ||
+ | ** Interactive storytelling for Web-based collaborative virtual worlds | ||
+ | ** In this paper, we introduce a formalism to specify interactive storytelling genres in the context of digital entertainment, adopting an information systems approach. | ||
+ | |||
+ | * de Menezes, H.J., de Andrade, L.C.V., Siqueira, S.W.M.. Sequencing Concepts for Supporting an E-Learning Class: An Approach based on ontologies and the structure of signs, [http://www.internet-conf.org/ WWW/INTERNET 2010], Romania, October 2010 (submitted) | ||
+ | ** UNIRIO | ||
+ | ** G3. Interactive storytelling for cultural content production and e-learning in the Web | ||
+ | ** This paper presents the sequencing of concepts according to the specification of possible paths in a domain ontology. Then, it is possible to select the related learning objects, building the material for an E-Learning Class. | ||
+ | |||
+ | * Lima, E.S.; Pozzer, C.T.; D'Ornellas, M.; Ciarlini, A.E.M., Feijó, B., Furtado, A.L. [[Media: lima_pozzer_et_al_ace_2009.pdf| Virtual Cinematography Director for Interactive Storytelling]]. Proc. Int. Conf. on Advances in Computer Entertainment Technology (ACE2009). New York: ACM, 2009. v.422. p.263 – 270. DOI Information: 10.1145/1690388.1690432. Oct. 2009 | ||
+ | ** UFSM, UNIRIO, PUC-Rio | ||
+ | ** Interactive storytelling for Web-based collaborative virtual worlds | ||
+ | ** This paper proposes an intelligent cinematography director, based on SVMs, for plot-based storytelling systems. The role of the director is to select in real-time the camera shots that best fit for the scenes and present the content in an interesting and coherent manner. | ||
+ | |||
+ | * Felipe Quintella, Luciano Soares, Alberto Raposo, [http://www.webscience.org.br/wiki/images/d/d8/Dweb3d.pdf DWeb3D: A toolkit for developing X3D applications in a simplified environment], [http://www.web3d.org/conferences/web3d2010/home Web3D] International Conference on 3D Web Technology, 2010. Los Angeles, 24-25 July, 2010. | ||
+ | ** PUC-Rio | ||
+ | ** ''G1. Investigate the Web as a means for eScience and eLearning through CVEs'' | ||
+ | ** DWeb3d is a toolkit to help the development of dynamic X3D applications, showing that it is possible to simplify the development process, increasing the access to developers. | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Management of Web Data=== | ||
+ | {| style="border:1pt solid #000066" border=1 cellspacing=0 | ||
+ | !Topic | ||
+ | !Goals | ||
+ | !Publications | ||
+ | |- | ||
+ | |Managing Web Multimedia Data | ||
+ | |G1. Definition of new multimedia data descriptors and of storage structures to support their indexing, reuse and composition on the Web | ||
+ | |||
+ | G2. Design and development of mechanisms to annotate multimedia data, and to index and retrieve such annotations, having in mind educational uses on the Web | ||
+ | | | ||
+ | *Brandão, S.; Oliveira, J.; de Souza, J., [[Media: webSci_v6_Stainam.pdf| Web Knowledge Representation with Autonomic Ontologies]],[In: submitted to First Workshop of the Brazilian Institute for Web Science Research], Rio de Janeiro, 2010. | ||
+ | ** UFRJ | ||
+ | ** Definition of a method for the description, discovery and automated composition of semantic Web services. | ||
+ | ** The success of the semantic web is intrinsically related to the use of ontologies. This important role given to ontologies in the semantic web implies increasing need for development and maintenance of domain ontologies, even with the scarcity of tools supporting the life cycle from creation to management and adaptation. In this article, we presented an ongoing doctoral work that focus on the Web knowledge representation available with domain ontologies and processing of this knowledge autonomously through a systematic evaluation and redesign of the ontology. The autonomic computing approach was used to provide the ability to adapt ontologies on the independent environment like the Web, where there is no restriction on the information being published, which can damage their quality. | ||
+ | |||
+ | * Santanchè, A.; Baumann, P. [[Media:Components-alemanha.pdf|Component-based Web Clients For Scientific Data Exploration Using The DCC Framework.]], [Short paper, http://www.giscience2010.org/|GIScience 2010 Conference], Zurich, Sept 2010. | ||
+ | ** UNIFACS, UNICAMP, Jacobs University Alemanha | ||
+ | ** Managing the Web Multimedia data - Definition of new multimedia data descriptors and of storage structures to support their indexing, reuse and composition on the Web | ||
+ | ** Paper presents how multimedia scientific data can be published and managed on the Web using components and Web Services. | ||
+ | |||
+ | |- | ||
+ | |Accessing the Deep Web | ||
+ | |G1. Definition of heuristics for database identification, mediated schema definition and schema matching | ||
+ | |||
+ | G2. Development of query mediators | ||
+ | | | ||
+ | * Casanova, M. A., Lauschner, T., Leme, L. A. P. P., Breitman, K. K., Furtado, A. L., Vidal, V. M. P. [[Media:casanova_2010_MCC_06_10.pdf|Revising the Constraints of the Mediated Schema]], MCC-06/10, [http://bib-di.inf.puc-rio.br/techreports/ Monografias em Ciência da Computação], Departamento de Informática, PUC-Rio, May 2010. | ||
+ | ** PUC-Rio | ||
+ | ** ''Definition of heuristics for database identification, mediated schema definition and schema matching'' | ||
+ | ** This paper addresses the problem of changing the constraints of a mediated schema to accommodate the set of constraints of a new export schema. | ||
+ | |||
+ | * Casanova, M. A., Furtado, A. L., Macêdo, J. A. F., Vidal, V. M. P. [[Media:casanova_2010_MCC_11_10.pdf| Extralite Schemas with Role Hierarchies]], MCC-09/10, [http://bib-di.inf.puc-rio.br/techreports/ Monografias em Ciência da Computação], Departamento de Informática, PUC-Rio, June 2010. | ||
+ | ** PUC-Rio, UFC | ||
+ | ** ''Definition of heuristics for database identification, mediated schema definition and schema matching'' | ||
+ | ** This paper addresses the problems of testing strict satisfiability and deciding logical implication for extralite schemas with role hierarchies. | ||
+ | |||
+ | * Furtado, A. L., Barbosa, S. D. J., Casanova, M. A., Piccinini, H. [[Media:furtado2010_11.pdf|First version of a Prototype for Publishing Deep Web Data]], MCC-11/10, [http://bib-di.inf.puc-rio.br/techreports/ Monografias em Ciência da Computação], Departamento de Informática, PUC-Rio, July 2010. | ||
+ | |||
+ | |||
+ | * Leme, L. A. P. P., Casanova, M. A., Breitman, K.K., Furtado, A.L. [[Media:casanova_2010_jbcs.pdf|OWL Schema Matching]], J. Brazilian Computer Society (2010) 16: 21–34. [http://www.sbc.org.br/jbcs/ JBCS], DOI: 10.1007/s13173-010-0005-3. | ||
+ | ** PUC-Rio | ||
+ | ** ''Definition of heuristics for database identification, mediated schema definition and schema matching'' | ||
+ | ** This paper describes an instance-based schema matching technique for an OWL dialect, proposes a data model for storing provenance data, and presents experimental results with real data downloaded from the Web. | ||
+ | |||
+ | * Piccinini, H., Casanova, M. A., Cavalieri, M., Furtado, A.L. [[Media:casanova_2010_secogis.pdf|W-Ray: A Strategy to Publish Deep Web Geographic Data]], accepted to the 4th International Workshop on Semantic and Conceptual Issues in GIS (SeCoGIS), SeCoGIS 2010, in conjunction with the 29th International Conference on Conceptual Modeling (ER 2010), [http://cs.ulb.ac.be/conferences/secogis10/ SeCoGIS 2010], Vancouver, BC, Canada, 1-4 November, 2010. | ||
+ | ** PUC-Rio, IBGE | ||
+ | ** ''Definition of heuristics for database identification, mediated schema definition and schema matching'' | ||
+ | ** This paper introduces an approach to address the problem of accessing data from the Deep Web. The approach relies on describing the data through sentences, and on publishing the sentences as Web pages. | ||
+ | |||
+ | * Sacramento, E.R., Vidal, V. M. P., Macêdo, J. A. F., Lóscio, B.F., Lopes, F. L. R., Lemos, F., Casanova, M. A. [[Media:casanova_2010_ICEIS.pdf|Towards Automatic Generation of Application Ontologies]], Proc. 12th International Conference on Enterprise Information Systems, [http://www.iceis.org/ ICEIS 2010], Funchal, Madeira, Portugal, 8-12 June, 2010 (poster presentation). | ||
+ | ** UFC, PUC-Rio | ||
+ | ** ''Definition of heuristics for database identification, mediated schema definition and schema matching'' | ||
+ | ** This paper describes a strategy to automatically generate application ontologies and mappings, from a set of local ontologies, a domain ontology and the result of the matching between each local ontology and the domain ontology. | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Developing the Semantic Web | ||
